Seniors (Change Annually)
Clause | Basic Qualification | Maximum Income | Maximum Assets | Exemption Tax Amount |
---|---|---|---|---|
17D | Age 70 or Older | None | $40,000 | $175 |
41C | Age 65 or Older Single | $24,911 | $40,000 | $1,000 |
41C |
Age 65 or Older Married | $37,367 | $55,000 | $1,000 |
Clause: | 17D |
Basic Qualification: | Age 70 or Older |
Maximum Income: | None |
Maximum Assets: | $40,000 |
Exemption Tax Amount: | $175 |
Clause: | 41C |
Basic Qualification: | Age 65 or Older Single |
Maximum Income: | $24,911 |
Maximum Assets: | $40,000 |
Exemption Tax Amount: | $1,000 |
Clause: | 41C |
Basic Qualification: | Age 65 or Older Married |
Maximum Income: | $37,367 |
Maximum Assets: | $55,000 |
Exemption Tax Amount: | $1,000 |
Veterans
Clause | Basic Qualification | Maximum Income | Maximum Assets | Exemption Tax Amount |
---|---|---|---|---|
22 A-D | War Service Connected Disability 10% | None | None | $400 |
22A | Loss of Hand, Foot, or Eye | None | None | $750 |
22B | Lost of 2 Limbs or Eyes | None | None | $1,250 |
22C | 100% Disabled and Receiving Specially Adapted Housing | None | None | $1,500 |
22D | Surviving Spouse of Service Members | None | None | 100% |
22E | 100% Disability - Unable to Work | None | None | $1,000 |
22F | Paraplegic Due to War Injury | None | None | 100% |
Clause: | 22 A-D |
Basic Qualification: | War Service Connected Disability 10% |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | $400 |
Clause: | 22A |
Basic Qualification: | Loss of Hand, Foot, or Eye |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | $750 |
Clause: | 22B |
Basic Qualification: | Lost of 2 Limbs or Eyes |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | $1,250 |
Clause: | 22C |
Basic Qualification: | 100% Disabled and Receiving Specially Adapted Housing |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | $1,500 |
Clause: | 22D |
Basic Qualification: | Surviving Spouse of Service Members |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | 100% |
Clause: | 22E |
Basic Qualification: | 100% Disability - Unable to Work |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | $1,000 |
Clause: | 22F |
Basic Qualification: | Paraplegic Due to War Injury |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | 100% |
Others
Clause | Basic Qualification | Maximum Income | Maximum Assets | Exemption Tax Amount |
---|---|---|---|---|
37A | Legally Blind | None | None | $500 |
17D | Surviving Spouse or Minor Child | None | $40,000 | $175 |
42 |
Surviving Spouse or Minor Child of Police Office or Firefighter Killed in the Line of Duty | None | None | 100% |
Clause: | 37A |
Basic Qualification: | Legally Blind |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | $500 |
Clause: | 17D |
Basic Qualification: | Surviving Spouse or Minor Child |
Maximum Income: | None |
Maximum Assets: | $40,000 |
Exemption Tax Amount: | $175 |
Clause: | 42 |
Basic Qualification: | Surviving Spouse or Minor Child of Police Office or Firefighter Killed in the Line of Duty |
Maximum Income: | None |
Maximum Assets: | None |
Exemption Tax Amount: | 100% |